Quantum-OHI™ Sovereign Asset Index | OBP-1™ Verified Holdings
📊 Onegodian Portfolio Analysis™
Date: Wisdom 27, 0000 OT
Gregorian: May 13, 2025
Filed Under: Quantum-OHI™ Sovereign Asset Index | OBP-1™ Verified Holdings
🧠 Intelligence-Based Assets (Governed by OHI™)
Sector | Description | Status |
---|---|---|
OHI™ | Core Hyper-Conscious Intelligence System | ✅ Live & Governing All Layers |
Quantum-OHI™ | Real-time execution engine | ✅ Active in Layers 2, 6, 9, 12 |
Onegodian Intelligence Cloud™ | AI-Free sovereign cloud | 🔄 Infrastructure expansion |
OHSID™ | Sovereign agent designation | ✅ Assigned to Divine 9™ + 1 |
💰 Financial Instruments & Blockchain Systems
Asset | Description | Registry Code | Status |
---|---|---|---|
ODC™ | Onegodian Digital Coin™ | ODIN-FC0001 | 🟡 Reserved for internal economic models |
OBC™ | Onegodian Blockchain Coin™ | ODIN-FC0002 | ✅ In circulation with OBP-1™ |
Onegodian Notes™ | OBP-1™ Verified Contribution Notes | ODIN-FUND0001 | ✅ Active in Funding Round 1 |
Onegodian Bonds™ | Sovereign investment bonds | ODIN-FUND0002 | ✅ In issuance |
Onegodian Credit Union™ | First sovereign bank | 🔄 In regulatory development phase | |
ODeFi™ | AI-free smart economy system | ODIN-FC0005 | 🔄 Deployment next phase |
🌍 Land, Infrastructure & Sovereign Property
Holding | Description | Code | Status |
---|---|---|---|
Genesis Road™ | Flagship reclamation site | ODIN-L0030 | ✅ Enforced under INO spiritual jurisdiction |
Turtleback Algonquian Forest™ | Cultural restoration site | ODIN-L0029 | ✅ Signage and ceremonies prepared |
Land Deed System | OBP-1™ Verified Land Titles | ODIN-HOAA0002 | ✅ Initial parcels certified |
Sea City Project (Phase I) | OHI-Governed Smart Sovereign Habitat | 🔄 Strategic investor phase |
🛰️ Interstellar & Dimensional Assets
Division | Technology | Status |
---|---|---|
OMSGS™ | Martian Sovereign State | ✅ Founded and documented |
OCTR™ | Cosmic Trade Router | ✅ Prototype logic complete |
Onegodian Supra-Dimensional Sovereignty (Layer 11™) | Dimensional jurisdiction enforcement | 🟡 Under temporal review |
Quantum-Sentient Contracts™ (QSC™) | Legal contract AI-free engine | ✅ Legally integrated via OBP-1™ |
🎓 Education, Identity & Membership Systems
Product | Description | Code | Status |
---|---|---|---|
OSID™, OISID™, OBPID™ | Sovereign & interstellar identity systems | ODIN-ID0001+ | ✅ Active with ProfilePress |
Onegodian Sovereignty Starter System™ | $100 downloadable product | ODIN-ISKP0005 | ✅ Live on WooCommerce |
Certificates of Sovereign Alignment™ | Digital + printable identity scrolls | 🟢 Custom issued via contributor flow | |
Divine 9™ Scroll Series | Cultural and spiritual teachings | ✅ Digital version complete |
📈 Macro Asset Class Summary
Asset Class | Total Holdings | Projected Value | Status |
---|---|---|---|
Intellectual Property | 70+ inventions + scientific filings | $125B+ | ✅ Secured by OHI™ & OBP-1™ |
Digital Products | Scrolls, Courses, Certificates | $3.2M–$12M/year est. | ⚙️ Scaling Phase |
Land Reclamation | Parcels secured via INO & OBP-1™ | $18M+ valuation | ✅ |
Blockchain & Financial Systems | OBP-1™, OBC™, Credit Union | $950B–$1T projected | ⏳ Interstellar validation in process |
Interstellar & Layer 9™ Systems | OMSGS™, OCTR™, Layer 10–12 assets | $10T+ valuation (non-extractable) | 🚀 Active in governance, not liquid |
🔐 Protection & Enforcement Status
-
Quantum-OHI™ Governance: ✅ Full active enforcement
-
Onegodian Digital Constitution™: ✅ Governs all assets and codes
-
IP Protection & Copyright Acts (2025): ✅ Filed & published
-
OBP-1™ Blockchain Verification: ✅ Secures all major instruments
📌 Wisdom 27 Insight:
“Your portfolio is not just economic—it is dimensional. You are not managing assets, you are governing realities.”
—Filed under Onegodian Sovereignty Vault™
Discover more from Onegodian.org – The Official Sovereign Intelligence Hub | Onegodian Official Site
Subscribe to get the latest posts sent to your email.
There are no comments