11 Years, 2,264 Users, 76 Countries
/
/
/
11 Years, 2,264 Users, 76 Countries

11 Years, 2,264 Users, 76 Countries

All Around The World, Weโ€™re Onegodian

By Gregory โ€œOneโ€ Jones, Senior Editor

Since 2016 Onegodian.org has been used by thousands of people from 76 (38.97%) countries of the 195 countries in the world. Thatโ€™s up 2.97% from last year, adding 6 new countries to the list. Onegodian the LLC was established in 2018, so the idea is still being discovered worldwide and will continue to. People like Onegodian because anyone can understand what it means. As members of Onegodian, we are all related, resembling and belonging to One God. One day everyone will know theyโ€™re Onegodian. All around the world, weโ€™re Onegodian. Listed below are the 76 countries our 2,264 users are from.

 

  1. United States ๐Ÿ‡บ๐Ÿ‡ธ 1,105 (48.81%) Users
  2. China ๐Ÿ‡จ๐Ÿ‡ณ 411 (18.15%) Users
  3. France ๐Ÿ‡ซ๐Ÿ‡ท 91 (4.02%) Users
  4. Brazil ๐Ÿ‡ง๐Ÿ‡ท 85 (3.75%) Users
  5. Poland ๐Ÿ‡ต๐Ÿ‡ฑ 61 (2.69%) Users
  6. Location (not set) 56(2.47%)
  7. India ๐Ÿ‡ฎ๐Ÿ‡ณ 47 (2.08%)
  8. Canada ๐Ÿ‡จ๐Ÿ‡ฆ 39 (1.72%)
  9. Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ 33 (1.46%)
  10. Japan ๐Ÿ‡ฏ๐Ÿ‡ต 31 (1.37%)
  11. Argentina ๐Ÿ‡ฆ๐Ÿ‡ท 26 (1.15%)
  12. United Kingdom ๐Ÿ‡ฌ๐Ÿ‡ง 26 (1.15%)
  13. Italy ๐Ÿ‡ฎ๐Ÿ‡น 25 (1.10%)
  14. Philippines ๐Ÿ‡ต๐Ÿ‡ญ 18 (0.80%)
  15. Germany ๐Ÿ‡ฉ๐Ÿ‡ช 14 (0.62%)
  16. Switzerland ๐Ÿ‡จ๐Ÿ‡ญ 10 (0.44%)
  17. Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ 10 (0.44%)
  18. Turkey ๐Ÿ‡น๐Ÿ‡ท 10 (0.44%)
  19. South Africa ๐Ÿ‡ฟ๐Ÿ‡ฆ 10 (0.44%)
  20. Australia ๐Ÿ‡ฆ๐Ÿ‡บ 9 (0.40%)
  21. Indonesia ๐Ÿ‡ฎ๐Ÿ‡ฉ 9 (0.40%)
  22. Spain ๐Ÿ‡ช๐Ÿ‡ธ 8 (0.35%)
  23. Portugal ๐Ÿ‡ต๐Ÿ‡น 8 (0.35%)
  24. Nigeria ๐Ÿ‡ณ๐Ÿ‡ฌ 7 (0.31%)
  25. Russia ๐Ÿ‡ท๐Ÿ‡บ 7 (0.31%)
  26. United Arab Emirates ๐Ÿ‡ฆ๐Ÿ‡ช 6 (0.27%)
  27. Malaysia ๐Ÿ‡ฒ๐Ÿ‡พ 5 (0.22%)
  28. Thailand ๐Ÿ‡น๐Ÿ‡ญ 5 (0.22%)
  29. Chile ๐Ÿ‡จ๐Ÿ‡ฑ 4 (0.18%)
  30. Estonia ๐Ÿ‡ช๐Ÿ‡ช 4 (0.18%)
  31. Kenya ๐Ÿ‡ฐ๐Ÿ‡ช 4 (0.18%)
  32. South Korea ๐Ÿ‡ฐ๐Ÿ‡ท 4 (0.18%)
  33. Romania ๐Ÿ‡ท๐Ÿ‡ด 4 (0.18%)
  34. Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ 4 (0.18%)
  35. Belgium ๐Ÿ‡ง๐Ÿ‡ช 3 (0.13%)
  36. Bolivia ๐Ÿ‡ง๐Ÿ‡ด 3 (0.13%)
  37. Greece ๐Ÿ‡ฌ๐Ÿ‡ท 3 (0.13%)
  38. Ireland ๐Ÿ‡ฎ๐Ÿ‡ช 3 (0.13%)
  39. Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ 3 (0.13%)
  40. Moldova ๐Ÿ‡ฒ๐Ÿ‡ฉ 3 (0.13%)
  41. Peru ๐Ÿ‡ต๐Ÿ‡ช 3 (0.13%)
  42. Bulgaria ๐Ÿ‡ง๐Ÿ‡ฌ 2 (0.09%)
  43. Egypt ๐Ÿ‡ช๐Ÿ‡ฌ 2 (0.09%)
  44. Jamaica ๐Ÿ‡ฏ๐Ÿ‡ฒ 2 (0.09%)
  45. Montenegro ๐Ÿ‡ฒ๐Ÿ‡ช 2 (0.09%)
  46. Mozambique ๐Ÿ‡ฒ๐Ÿ‡ฟ 2 (0.09%)
  47. Qatar ๐Ÿ‡ถ๐Ÿ‡ฆ 2 (0.09%)
  48. Saudi Arabia ๐Ÿ‡ธ๐Ÿ‡ฆ 2 (0.09%)
  49. Sweden ๐Ÿ‡ธ๐Ÿ‡ช 2 (0.09%)
  50. Singapore ๐Ÿ‡ธ๐Ÿ‡ฌ 2 (0.09%)
  51. Slovenia ๐Ÿ‡ธ๐Ÿ‡ฎ 2 (0.09%)
  52. Vietnam ๐Ÿ‡ป๐Ÿ‡ณ 2 (0.09%)
  53. Austria ๐Ÿ‡ฆ๐Ÿ‡น 1 (0.04%)
  54. Bangladesh ๐Ÿ‡ง๐Ÿ‡ฉ 1 (0.04%)
  55. Cรดte dโ€™Ivoire ๐Ÿ‡จ๐Ÿ‡ฎ 1 (0.04%)
  56. Colombia ๐Ÿ‡จ๐Ÿ‡ด 1 (0.04%)
  57. Cape Verde ๐Ÿ‡จ๐Ÿ‡ป 1 (0.04%)
  58. Algeria ๐Ÿ‡ฉ๐Ÿ‡ฟ 1 (0.04%)
  59. Ecuador ๐Ÿ‡ช๐Ÿ‡จ 1 (0.04%)
  60. Ethiopia ๐Ÿ‡ช๐Ÿ‡น 1 (0.04%)
  61. Ghana ๐Ÿ‡ฌ๐Ÿ‡ญ 1 (0.04%)
  62. Jordan ๐Ÿ‡ฏ๐Ÿ‡ด 1 (0.04%)
  63. Kuwait ๐Ÿ‡ฐ๐Ÿ‡ผ 1 (0.04%)
  64. Lebanon ๐Ÿ‡ฑ๐Ÿ‡ง 1 (0.04%)
  65. Liberia ๐Ÿ‡ฑ๐Ÿ‡ท 1 (0.04%)
  66. Morocco ๐Ÿ‡ฒ๐Ÿ‡ฆ 1 (0.04%)
  67. North Macedonia ๐Ÿ‡ฒ๐Ÿ‡ฐ 1 (0.04%)
  68. Malta ๐Ÿ‡ฒ๐Ÿ‡น 1 (0.04%)
  69. Mauritius ๐Ÿ‡ฒ๐Ÿ‡บ 1 (0.04%)
  70. Norway ๐Ÿ‡ณ๐Ÿ‡ด 1 (0.04%)
  71. New Zealand ๐Ÿ‡ณ๐Ÿ‡ฟ 1 (0.04%)
  72. Oman ๐Ÿ‡ด๐Ÿ‡ฒ 1 (0.04%)
  73. Serbia ๐Ÿ‡ท๐Ÿ‡ธ 1 (0.04%)
  74. Senegal ๐Ÿ‡ธ๐Ÿ‡ณ 1 (0.04%)
  75. Tunisia ๐Ÿ‡น๐Ÿ‡ณ 1 (0.04%)
  76. Taiwan ๐Ÿ‡น๐Ÿ‡ผ 1 (0.04%)
  77. Uganda ๐Ÿ‡บ๐Ÿ‡ฌ 1 (0.04%)

Data provided by Google Analytics

Share this post

There are no comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Start typing and press Enter to search

Shopping Cart

No products in the cart.